
|
The Academy has a well - equipped computer lab with 231 PC's networked with advanced Operating Systems.The students are trained in latest software applications, databases including Oracle, Access,SQL Server and Multimedia tools
|

| Total Number of Computers | 246 |
| Total Number of Printers | 28 |
| Clients | 246 |
| Servers | 4 |
| Standby | 5 |
| 1.Intel Pentium4, 2.66GHz, 256MB RAM, 333 FSB, 40GB HDD, 52X CDROM, FDD & Fast Ethernet | 20 Nos. |
| 2.Intel Pentium4, 1.6GHz, 512MB RAM, 533 FSB, 40GB HDD, 52X CDROM, FDD & Fast Ethernet | 30 Nos. |
| 3.Intel Pentium III, 1GHz, 128MB RAM, 533 FSB, 20GB HDD, 52X CDROM, FDD & Fast Ethernet | 30 Nos. |
| 4.Intel Pentium 4 Processor @2.66GHz, 1MB L2 Cache,533 MHz Front side bus Intel 845GE Chipset, 256 MB PC 333 MHz DDRAM,40 GB IDE ATA Hard Disk Drive,Integrated Graphics Onboard 10/100 MBps Ethernet Controller, 104 Keys HCL Keyboard, HCL Optical Scroll Mouse 15" SVGA HCL Digital Colour Monitor,Linux Preloaded with License | 71 Nos. |
| 5.HCL Infiniti Orbital K PC,AMD Athlon 64 3000+ Processor,512 KB L2 cache,512 MB PC 400MHz DDRRAM(2 X 256), 80 GB ultra ATA HDD,Integrated Graphics, Onboard 10/100 MbpsEthetnet controller | 30 Nos. |
| 6.HCL Infiniti Pro BL PC Intel Core 2 Duo Processor E4400 (2.0 GHz, 2 MB L2 Cache, 800 MHz FSB) Intel 945GC Chipset 1 GB DDR2 RAM 160 GB SATA Hard Disk Drive Integrated Graphics 2 PCI Slots Onboard 10/100/1000 Mbps Ethernet Controller 1 Serial, 1 Parallel and 4 USB Ports 104 Keys HCL keyboard HCL Optical Scroll Mouse with Mouse Pad 17” TFT/LCD HCL Colour Monitor | 60 Nos. |
| 1.DELL Power Edge(TM) SC1420 Server,Intel Xeon Processor 3.0GHz, 800MHZ, 1GB DDR RAM,73GB Ultra 320 SCSI Hard Drive with Giga Ethernet | 3 Nos. |
| 2. Wipro Net Power - File Server, Intel P4 2.6 GHz HT, 512MB DDR RAM, 36GB X 2 SCSI disks with Gigabit Ethernet | 1 No. |
| 1.Intel Pentium4 Processor 2.66Ghz, 1MB L2 Cache 533 MHz Front side Bus, Intel 845GE Chipset, 256MB PC 333Mhz DDRRAM, 40 GB IDE ATA Hard Disk Drive, Integrated Graphics On board 10/100 Mbps Ethernet Controller 104Keys HCL Keyboard SCL Optical Scroll Mouse with Mouse Pad 15” SVGA HCL Digital Colour Monitor Linux Preloaded with License | 60 Nos. |
| 1. Intel Pentium4 Processor 2.66Ghz, 1MB L2 Cache 533 MHz Front side Bus, Intel 845GE Chipset, 256MB PC 333Mhz DDRRAM, 40GB IDE ATA Hard Disk Drive, Integrated Graphics On board 10/100 Mbps Ethernet Controller 104Keys HCL Keyboard SCL Optical Scroll Mouse with Mouse Pad 15” SVGA HCL Digital Colour Monitor Linux Preloaded with License | 10 Nos. |
| 2. Intel Pentium4, 2.66Ghz, 256MB RAM 533FSB, 40GB HDD, 52X CDROM, FEE & Fast Ethernet | 20 Nos. |
| 3. Intel Pentium4, 1.6Ghz, 128MB + 512MB RAM 333FSB, 40GB HDD, FDD & Fast Ethernet | 30 Nos. |
| 1. HCL Infiniti Orbital K PC AMD Athlon 64 3000+ Processor 512 KB L2 Cache 512MB PC 400Mhz DDRRAM (2x256) 80GB Ultra ATA Hard Disk Drive Integrated Graphics Onboard 10/100 Mbps Ethernet Controller 104Keys HCL keyboard HCL Optical Scroll Mouse with Mouse Pad 17” SVGA HCL Digital Colour Monitor | 30 Nos. |
| 1. HCL Infiniti Pro BL PC Intel Core 2 Duo Processor E4400 (2.0 GHz, 2 MB L2 Cache, 800 MHz FSB) Intel 945GC Chipset 1 GB DDR2 RAM 160 GB SATA Hard Disk Drive Integrated Graphics 2 PCI Slots Onboard 10/100/1000 Mbps Ethernet Controller 1 Serial, 1 Parallel and 4 USB Ports 104 Keys HCL keyboard HCL Optical Scroll Mouse with Mouse Pad 17” TFT/LCD HCL Colour Monitor | 60 Nos. |
| System Software | |
|---|---|
| Sl.No | Name of OS |
| 1 | Windows 2000 Server |
| 2 | Windows 2000 Professional |
| 3 | Windows Back Office Server |
| 4 | Windows Redhat Linux Server 7.1/8/9 |
| 5 | Windows Me |
| 6 | Windows 98 Second Edition |
| 7 | Windows 98 First Edition |
| Application Software | |
|---|---|
| Sl.No | Name of Softwares |
| 1 | SQL Server2000 |
| 2 | Visual Studio 6.0 Professional Edition |
| 3 | Visual Foxpro 6.0 Professional Edition |
| 4 | MS Office 97 Professional |
| 5 | MS Office 97 Standard |
| 6 | Borland C,C++ Dos Version |
| 7 | E-Scan Anti Virus |
| 8 | COBOL 85 - Dos |
| 9 | Jdk1.2.2,Jdk1.3,Jdk1.4.1 |
| 10 | Bdk 1.1 |
| 11 | Java Web Server 2.0 |
| 12 | Oracle Log Standard Edition One |
| 13 | Adobe Photoshop |
| 14 | Case Studio |
| 15 | Apache Tom Cat |
| 16 | Apache Web Server |
| 17 | Dream Weaver MX |
| 18 | Flash 5.0 |
| 19 | Easy ASP |
| 20 | XMl Spy |
| 21 | Macro Media Studio 8 |
| 22 | Visual Studio .NET Pro 2003 |
| 23 | MS Office 2003 Professional |
| 24 | MSDN Academic Alliance |
| 1. 5KVA Consul UPS | 2 Nos. |
| 2. 5KVA Aplab UPS | 2 Nos. |
| 3. 20KVA Consul UPS(with one hour back up) | 1 No. |
| 4. 5KVS Aplab UPS(with one hour back up) | 1 No. |
| HP Scan Jet(A4 Size) | 1 No. |
| LG CD Writers | 5 Nos. |
| Sony DVD Reader | 1 No. |
| LG DVD Player | 1 No. |
| LCD Projector(Toshiba) | 1 No. |
| LCD Projector(Infocus) | 1 No. |
| LCD Projector(Sony) | 1 No. |
| LCD Projector(Dell) | 8 Nos. |
| Back    |   Top |